| Hosta | Virginia Reel |
| Status | registered |
| Originator(s) | Judy Springer 2014 |
| Origin | 'Crepe Suzette' x 'Riptide' |
| Size category | small |
| Plant height x width | 23x45 cm (9x18 in.) |
| Leaf length x width | 11x5 cm (4x2 in.) |
| Vein pairs | 9 |
| Leaf color | dark green,pale yellow edge |
| Variegation | streaked |
| Leaf | lance |
| Petiole | |
| Scape | blue-green |
| Scape height | 45 cm (18 in.) |
| Flower | near white |
| Flower length | 5 cm (2 in.) |
| Fragrant | |
| Flowering period | July - August |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | Caused a stir at the 1995 Convention and got away with the Savory Shield Award for the best new seedling in a tour garden. Raised by Judy Springer, it is a cross of the streaked form of 'Crepe Suzette' x 'Riptide'. |
| Sports | |
| Progeny | |