| Hosta | The Perfect Storm |
| Status | registered |
| Originator(s) | Arthur Wrede 2005 |
| Origin | 'Sailors' Warning' hybrid |
| Size category | |
| Plant height x width | 23x35 cm (9x14 in.) |
| Leaf length x width | 13x10 cm (5x4 in.) |
| Vein pairs | 6-8 |
| Leaf color | dark green,streaked,yellow |
| Variegation | streaked, unstable |
| Leaf | very shiny |
| Petiole | purple-red |
| Scape | red purple |
| Scape height | 45 cm (18 in.) |
| Flower | near white,striped |
| Flower length | |
| Fragrant | |
| Flowering period | August - September |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | First Look 2004 William and Eleanor Lachman Award (Best Seedling Judges). |
| Sports | 'Eye of the Storm' sport/gg 'Polar Vortex' sport/gc |
| Progeny | |