| Hosta | Tea at Bettys |
| Status | registered |
| Originator(s) | Richard & Mary Ford 2009 |
| Origin | 'Rippled Honey' sport |
| Size category | small - medium |
| Plant height x width | 24x65 cm (9x26 in.) |
| Leaf length x width | 15x9 cm (6x4 in.) |
| Vein pairs | 5 |
| Leaf color | green,pale yellow edge |
| Variegation | edge |
| Leaf | flat |
| Petiole | |
| Scape | green |
| Scape height | 70 cm (28 in.) |
| Flower | pale lavender |
| Flower length | 7 cm (2.8 in.) |
| Fragrant | fragrant |
| Flowering period | July - August - September |
| Fertile | yes |
| Pod | green |
| Ploidy | |
| Patents | |
| Info | ='Tea at Betty's'. From the UK. Very nice variegated sport from H. 'Rippled Honey'. Medium green leaves have a pale yellow border with a heavily rippled margin. Shiny leaves are topped with FRAGRANT lavender flowers. |
| Sports | |
| Progeny | |