| Hosta | Pearly Gates |
| Status | registered |
| Originator(s) | Doug & Mardy Beilstein/Bob Solberg 2012 |
| Origin | 'Sea Prize' x "seedling #OP00" |
| Size category | |
| Plant height x width | 45x95 cm (18x37 in.) |
| Leaf length x width | 25x18 cm (10x7 in.) |
| Vein pairs | 12-14 |
| Leaf color | blue-green,creamy white edge |
| Variegation | edge |
| Leaf | deep veins |
| Petiole | |
| Scape | green |
| Scape height | 85 cm (33 in.) |
| Flower | pale lavender |
| Flower length | 5 cm (2 in.) |
| Fragrant | |
| Flowering period | July - August |
| Fertile | yes |
| Pod | green |
| Ploidy | |
| Patents | |
| Info | This one of Doug Beilstein's has wide pearly white margins that streak through the blue-green center of its leaves. There is a softness to these sturdy leaves that brightens and calms the garden simultaneously. It's very showy, and also grows very well. Looks like it is floating, almost lifting off the ground. |
| Sports | |
| Progeny | |