| Hosta | Fall Splendor |
| Status | registered |
| Originator(s) | Mark Zilis 2011 |
| Origin | 'Fall Dazzler' sport |
| Size category | |
| Plant height x width | 20x43 cm (8x17 in.) |
| Leaf length x width | 13x7 cm (5x3 in.) |
| Vein pairs | 6-7 |
| Leaf color | green |
| Variegation | |
| Leaf | lance, a bit wavy |
| Petiole | |
| Scape | green |
| Scape height | 30 cm (12 in.) |
| Flower | deep purple |
| Flower length | 5 cm (2 in.) |
| Fragrant | |
| Flowering period | September - October |
| Fertile | limited/difficult |
| Pod | green |
| Ploidy | |
| Patents | |
| Info | All green sport of 'Fall Dazzler'. |
| Sports | |
| Progeny | |