| Hosta | Amy Aden Rim |
| Status | not registered |
| Originator(s) | Paul Aden |
| Origin | 'Amy Aden' sport |
| Size category | small |
| Plant height x width | 35x55 cm (14x22 in.) |
| Leaf length x width | 8x5 cm (3x2 in.) |
| Vein pairs | 7 |
| Leaf color | chartreuse,white edge |
| Variegation | edge |
| Leaf | |
| Petiole | |
| Scape | |
| Scape height | 45 cm (18 in.) |
| Flower | lavender,bell |
| Flower length | |
| Fragrant | |
| Flowering period | July |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | ='Amy Aden - Stable Form'. |
| Sports | |
| Progeny | |