| Hosta | Whirlaway |
| Status | registered |
| Originator(s) | Jerry Murray 2004 |
| Origin | 'Whirlwind' sport |
| Size category | small |
| Plant height x width | 25x30 cm (10x12 in.) |
| Leaf length x width | 12x8 cm (5x3 in.) |
| Vein pairs | 8 |
| Leaf color | white,dark green edge |
| Variegation | |
| Leaf | twisted |
| Petiole | |
| Scape | white |
| Scape height | 30 cm (12 in.) |
| Flower | lavender |
| Flower length | 5 cm (2 in.) |
| Fragrant | |
| Flowering period | July - August |
| Fertile | no |
| Pod | |
| Ploidy | 4-4-4 |
| Patents | |
| Info | Similar to 'Whirlwind' but with more white variation and more pronounced twist to the leaves. Very twisted with wide dark green margin and narrow white center. |
| Sports | |
| Progeny | |