| Hosta | Wedding Night |
| Status | registered |
| Originator(s) | Jim Schwarz/Karen Schwarz/Mark Zilis 2011 |
| Origin | 'Bridegroom' sport |
| Size category | |
| Plant height x width | 30x60 cm (12x24 in.) |
| Leaf length x width | 13x9 cm (5x4 in.) |
| Vein pairs | 7-8 |
| Leaf color | green,streaked,white |
| Variegation | streaked, unstable |
| Leaf | a bit shiny, wavy |
| Petiole | |
| Scape | |
| Scape height | 45 cm (18 in.) |
| Flower | deep purple,bell |
| Flower length | 6 cm (2.4 in.) |
| Fragrant | |
| Flowering period | July |
| Fertile | no |
| Pod | |
| Ploidy | |
| Patents | |
| Info | Streaked sport of 'Bridegroom'. |
| Sports | |
| Progeny | |