Hosta | Valley's Glacier |
Status | registered |
Originator(s) | Jeroen Linneman 2008 |
Origin | 'First Frost' sport |
Size category | |
Plant height x width | 40x90 cm (16x35 in.) |
Leaf length x width | 18x13 cm (7x5 in.) |
Vein pairs | 8-10 |
Leaf color | blue-green,(yellow>cream) edge |
Variegation | edge |
Leaf | |
Petiole | |
Scape | blue |
Scape height | 60 cm (24 in.) |
Flower | pale lavender |
Flower length | 5 cm (2 in.) |
Fragrant | |
Flowering period | July - August |
Fertile | yes |
Pod | blue-green |
Ploidy | |
Patents | |
Info | A 'First Frost' with a broader edge. If you like this sport out of 'Halcyon' with a very wide margin. It is not easy to get. In TC it doesn't always come out ok. |
Sports | |
Progeny | |