| Hosta | Rippled Honey |
| Status | registered |
| Originator(s) | Herb Benedict/Pete & Jean Ruh 2005 |
| Origin | ventricosa x plantaginea |
| Size category | medium - large |
| Plant height x width | 45x80 cm (18x31 in.) |
| Leaf length x width | 13x6 cm (5x2 in.) |
| Vein pairs | 6 |
| Leaf color | dark green |
| Variegation | |
| Leaf | cupped, wavy |
| Petiole | |
| Scape | light green |
| Scape height | 85 cm (33 in.) |
| Flower | deep lavender,tubular |
| Flower length | 4 cm (1.6 in.) |
| Fragrant | very fragrant |
| Flowering period | July - August |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | Glossy green rippled leaves. Widely flared, very fragrant, light lavender flowers. Glossy green leaves with rippled edges; white fragrant flowers. This is a Benedict introduction with glossy green leaves with a rippled edge. Finest replacement for 'Holly's Honey'. Lovely shiny one. Dense mound. |
| Sports | 'Tea at Bettys' sport/gy |
| Progeny | |