Hosta | Firn Line |
Status | registered |
Originator(s) | Gerard Heemskerk 2012 |
Origin | 'First Frost' sport |
Size category | medium |
Plant height x width | 50x80 cm (20x31 in.) |
Leaf length x width | 15x8 cm (6x3 in.) |
Vein pairs | 11 |
Leaf color | blue-green,(yellow>creamy white) edge |
Variegation | edge |
Leaf | a bit cupped |
Petiole | |
Scape | blue-green |
Scape height | 35 cm (14 in.) |
Flower | pale lavender |
Flower length | 5 cm (2 in.) |
Fragrant | |
Flowering period | July |
Fertile | no |
Pod | |
Ploidy | |
Patents | |
Info | ='Firm Line'. Thick blue leaves have a very wide yellow-green border that quickly turns white on this H. 'First Frost' sport... said to be different from 'Blue Ivory' or 'Great Escape' but appearance is very similar. |
Sports | |
Progeny | |