| Hostaname | REG | Size | Leaf color | Petiole | Fragrant | Origin |
| H. 'Aardvark' Dennis P. Savory 1991 | R | ML | ch>goy,irgre | 'Aspen Gold' seedling | ||
| H. 'Abba Alive' Paul Aden 1990 | R | S | dgr,we | 'Aden 81-B1' x 'Aden 83-B4' | ||
| H. 'Abba Aloft' Paul Aden 1990 | R | L | gr,(ch>y)e | 'Sun Power' sport | ||
| H. 'Abba at Large' Paul Aden 1990 | R | L | ch>y,dgre | 'Sun Power' sport | ||
| H. 'Abba Blue Plus' Paul Aden 1990 | R | ML | dbl,nacre | 'Aden 81-B1' x 'Aden 82-B5' | ||
| H. 'Abba Fit' Paul Aden 1990 | R | M | dgr,(cry>w)e | 'Aden 81-B3' x 'Aden 83-B4' | ||
| H. 'Abba Fragrant Cloud' Paul Aden 1990 | R | M | gr,we | Y | 'Aden 80-F3' x 'Aden 78-F5' | |
| H. 'Abba Little Showoff' Paul Aden 1990 | R | DS | ch,nagre | 'Amy Aden' x 'Aden 78-Y2' | ||
| H. 'Abba Nova' Paul Aden 1990 | R | DS | dgr,we | 'Aden 78-G5' x 'Aden 80-B2' | ||
| H. 'Abba Spellbinder' Paul Aden 1990 | R | M | blgr,che | 'Aden 77-B6' x 'Aden 79-B1' | ||
| H. 'Abba Tops' Paul Aden 1990 | R | DS | gr,(y>crw)e | 'Aden 77-G4' x 'Aden 78-G3' | ||
| H. 'Abby' Peter Ruh 1990 | R | SM | gr,goye | 'Gold Drop' sport | ||
| H. 'Abiqua Ambrosia' Walden West 1987 | R | M | dgr | Y | unknown | |
| H. 'Abiqua Blue Edger' Walden West 1987 | R | SM | blgr | unknown | ||
| H. 'Abiqua Blue Jay' Walden West 1988 | R | M | bl | unknown | ||
| H. 'Abiqua Blue Madonna' Walden West 1988 | R | ML | blgr | unknown | ||
| H. 'Abiqua Blue Shield' Walden West 1988 | R | ML | blgr | sieboldiana seedling | ||
| H. 'Abiqua Drinking Gourd' Walden West 1989 | R | ML | bl | 'Tokudama' x sieboldiana | ||
| H. 'Abiqua Gold Shield' Walden West 1987 | R | ML | chy | 'White Vision' seedling | ||
| H. 'Abiqua Ground Cover' Walden West 1988 | R | DS | gagr | unknown | ||
| H. 'Abiqua Miniature' Walden West 1988 | R | S | gr | venusta sport or seedling | ||
| H. 'Abiqua Moonbeam' Walden West 1987 | R | ML | gr,goye | 'August Moon' sport | ||
| H. 'Abiqua Pagoda' Walden West 1989 | R | G | blgr | sieboldiana seedling | ||
| H. 'Abiqua Parasol' Walden West 1987 | R | L | blgr | sieboldiana 'Elegans' hybrid | ||
| H. 'Abiqua Recluse' Walden West 1989 | R | ML | goy | 'White Vision' x 'Sum and Substance' | ||
| H. 'Abiqua Trumpet' Walden West 1987 | R | M | blgr | unknown | ||
| H. 'Ada Reed' Natalee Suggs 1988 | R | M | goy | 'August Moon' x 'Sun Glow' | ||
| H. 'Ahamo Gold' Julia Geissler 1970 | R | SM | goy | sieboldiana seedling | ||
| H. 'Ahwaneeh' Ursula Syre-Herz 1990 | R | L | gr>ly | montana macrophylla x kikutii | ||
| H. 'Aksarben' Julia Geissler/Peter Ruh 1988 | R | XL | blgr | 'Tokudama' x sieboldiana | ||
| H. 'Alabama Bowl' Natalee Suggs 1986 | R | ML | blgr>gr | sieboldiana 'Elegans' x 'Big Mama' | ||
| H. 'Alabama Gold' Natalee Suggs 1986 | R | ML | ly | 'Golden Waffles' seedling | ||
| H. 'Alex Summers' Vic Santa Lucia 1989 | R | ML | gr,goye | 'Gold Regal' sport | ||
| H. 'Allan P. McConnell' McConnell/Mildred Seaver 1980 | R | SM | dgr,we | nakaiana seedling | ||
| H. 'Alpine Aire' Eldren Minks 1980 | R | ML | ch>goy | 'August Moon' x 'Wogon' | ||
| H. 'Alpine Dream' Bob Savory 1982 | R | SM | gr | Y- | venusta x (x venusta) | |
| H. 'Alvatine Taylor' Fairway Enterprises 1990 | R | L | blgr,(ch>goy)e | 'Lady in Waiting' sport | ||
| H. 'Amber Maiden' Walters Gardens 1988 | R | SM | gr,(ch>y)e | 'Candy Hearts' sport | ||
| H. 'Amy Aden' Paul Aden 1980 | R | SM | ch,str,w | 'Fascination' x 'High Fat Cream' | ||
| H. 'Anne Arett' Mrs. Fred Arett 1975 | R | DS | ch,cre | 'Subcrocea' sport | ||
| H. 'Antioch' Cynthia Tompkins/Hofer/Ruh 1979 | R | ML | lgr,(y>w)e | 'Fortunei' sport or hybrid | ||
| H. 'Apple Green' Ken Anderson 1982 | R | S | ch | nakaiana seedling | ||
| H. 'Aqua Velva' Kevin C. Vaughn 1983 | R | ML | blgr | Y- | ('Polly Bishop' x 'Blue Lace') x 'Summer Fragrance' | |
| H. 'Arett's Wonder' Anne Arett/AHS 1986 | R | G | blgr | sieboldiana 'Elegans' hybrid | ||
| H. 'Artist's Palette' Kuk's Forest 1986 | R | SM | dgr,str,w,cr | 'Neat Splash' hybrid | ||
| H. 'Asahi Comet' Kato/Zumbar 1984 | R | M | gr,we | longissima sport | ||
| H. 'Asahi Sunray' Kato/Zumbar 1984 | R | M | dgr,naye | longissima sport | ||
| H. 'Aspen Gold' Vivian Grapes 1970/AHS 1986 | R | ML | ch>goy | 'Tokudama' hybrid | ||
| H. 'Aurora Borealis' Wayside Gardens 1986 | R | VL | blgr,ye | sieboldiana 'Elegans' sport | ||
| H. 'Aztec Treasure' Kevin C. Vaughn 1987 | R | ML | y | 'Golden Waffles' x (x 'Rough Waters') | ||
| H. 'Azure Snow' Peter Ruh 1991 | R | ML | blgr | hypoleuca seedling | ||
| H. 'Baby Bunting' Robert P. Savory 1982 | R | DS | blgr | 'Rough Waters' hybrid | ||
| H. 'Bacchanal' Leroy Davidson/Peter Ruh 1991 | R | S | dgr | nakaiana seedling | ||
| H. 'Ballerina' Robert P. Savory 1982 | R | SM | gr | venusta hybrid | ||
| H. 'Banana Boat' Eleanor and William Lachman 1991 | R | SM | ly,dgre | 'Lachman 81-9' x 'Reversed' | ||
| H. 'Banana Sundae' Eldren W. Minks 1980 | R | M | str,gr,ch,cr>w | (x 'Fortunei') sport | ||
| H. 'Banyai's Dancing Girl' Pauline Banyai 1987 | R | SM | gagr | 'Blue Boy' hybrid | ||
| H. 'Barbara' David Stone/Peter Ruh 1987 | R | SM | blgr | unknown | ||
| H. 'Barbara White' Sandra Bond 1990 | R | M | ch | 'Tokudama' hybrid | ||
| H. 'Beaulah' David Stone/Peter Ruh 1988 | R | S | gr,whye | unknown | ||
| H. 'Behemoth' Robert P. Savory 1988 | R | XL | gr | montana hybrid | ||
| H. 'Bennie McRae' Natalee Suggs 1989 | R | ML | gr | Y | plantaginea hybrid | |
| H. 'Betcher's Blue' Betcher/AHS 1986 | R | M | bl | 'Tokudama' hybrid | ||
| H. 'Bethel Big Leaf' Clarence O. Lantis 1979 | R | L | dgr | montana hybrid | ||
| H. 'Betsy King' Frances Williams 1943/AHS 1986 | R | SM | gr | PUD | decorata x sieboldii | |
| H. 'Bette Davis Eyes' Kevin C. Vaughn 1987 | R | SM | dgr | Y+ | 'Summer Fragrance' x 'Christmas Tree' | |
| H. 'Betty' Herb Benedict 1983 | R | SM | dgr | nakaiana x ventricosa | ||
| H. 'Betty Darling' Clarence Owens 1989 | R | S | str,dgr,we | unknown | ||
| H. 'Big Boy' Lucille Simpers 1980 | R | VL | gr | montana hybrid | ||
| H. 'Big Daddy' Paul Aden 1978 | R | VL | blgr | sieboldiana x 'Tokudama' | ||
| H. 'Big Hearted' Ralph H. Benedict 1983 | R | ML | gr | nakaiana x 'Zager's Giant' | ||
| H. 'Big John' Clarence Owens 1986 | R | G | dgr | 'Mira' hybrid | ||
| H. 'Big Mama' Paul Aden 1978 | R | G | blgr | 'Blue Tiers' x 'Blue Angel' | ||
| H. 'Big Mo' Ray B. Stephens 1990 | R | XL | dblgr | montana hybrid | ||
| H. 'Big Sam' Klopping 1963/AHS 1986 | R | XL | dgr | montana x sieboldiana | ||
| H. 'Bill Brincka' Brincka 1988 | R | ML | gr,ygre | 'Opipara' sport | ||
| H. 'Birchwood Blue' Shaw 1966/AHS 1986 | R | M | blgr | sieboldiana x 'FRW #382' | ||
| H. 'Birchwood Elegance' Florence Shaw/AHS 1986 | R | VL | dgr | sieboldiana x 'FRW #382' | ||
| H. 'Birchwood Gem' F. Shaw/P. Ruh 1989 | R | S | gr | nakaiana hybrid? | ||
| H. 'Birchwood Gold' Shaw/AHS 1986 | R | SM | chy>gr | 'Sunlight' hybrid | ||
| H. 'Birchwood Green' Shaw/AHS 1986 | R | L | gr | sieboldiana x 'FRW #382' | ||
| H. 'Birchwood Parky's Blue' Shaw/AHS 1986 | R | M | blgr | unknown | ||
| H. 'Birchwood Parky's Gold' Florence Shaw/AHS 1986 | R | SM | ch>goy | 'Sunlight' hybrid | ||
| H. 'Birchwood Ruffled Queen' Shaw/AHS 1986 | R | ML | y>gr | 'Green Piecrust' hybrid | ||
| H. 'Bitsy Gold' Robert P. Savory 1985 | R | D | ch>y | longissima x "Yellow hybrid" | ||
| H. 'Bitsy Green' Robert P. Savory 1985 | R | D | dgr | longissima x "Green hybrid" | ||
| H. 'Bizarre' Kuk's Forest 1986 | R | S | chy,we | 'Kabitan' hybrid | ||
| H. 'Black Beauty' Kate Carpenter 1984 | R | L | dgr | 'Green Piecrust' hybrid | ||
| H. 'Black Hills' Robert P. Savory 1983 | R | ML | dgr | 'Green Gold' hybrid | ||
| H. 'Blackjack' Clarence Owens 1990 | R | L | dgr | sieboldiana 'Mira' x sieboldiana | ||
| H. 'Blessings' Paul Aden 1983 | R | DS | ch>y,nawe | 'Tardiana grex yellow' hybrid | ||
| H. 'Blondie' Gretchen Harshbarger 1982 | R | SM | lch>y | 'Tokudama Aureonebulosa' hybrid | ||
| H. 'Blue Angel' Paul Aden 1986 | R | G | bl | U | 'Aden 365' x 'Aden 361' | |
| H. 'Blue Arrow' Ken Anderson 1982 | R | M | bl | unknown | ||
| H. 'Blue Bayou' Kevin C. Vaughn 1987 | R | L | blgr>gr | 'Frances Williams' hybrid | ||
| H. 'Blue Beauty' Florence Shaw/AHS 1986 | R | L | dblgr>dgr | sieboldiana hybrid | ||
| H. 'Blue Belle' Eric B. Smith/BHHS 1988 | R | M | blgr | tardiflora x sieboldiana 'Elegans' | ||
| H. 'Blue Betty Lou' Clarence Owens 1987 | R | ML | bl | 'True Blue' x 'Gold Regal' | ||
| H. 'Blue Blazes' Kevin C. Vaughn 1988 | R | ML | bl>gr | 'Blue Boy' x 'Polly Bishop' | ||
| H. 'Blue Blush' Eric B. Smith/BHHS 1988 | R | SM | blgr | tardiflora x sieboldiana 'Elegans' | ||
| H. 'Blue Boy' D. Stone/AHS 1986 | R | SM | blgr>dgr | nakaiana x sieboldiana | ||
| H. 'Blue Cadet' Paul Aden 1974 | R | SM | bl | 'Tokudama' hybrid | ||
| H. 'Blue Danube' Eric B. Smith/BHHS 1988 | R | SM | blgr | tardiflora x sieboldiana 'Elegans' | ||
| H. 'Blue Diamond' Eric B. Smith/BHHS 1988 | R | ML | blgr | tardiflora x sieboldiana 'Elegans' | ||
| H. 'Blue Dimples' Eric B. Smith/BHHS 1988 | R | M | blgr | tardiflora x sieboldiana 'Elegans' | ||
| H. 'Blue Dome' Eldren W. Minks 1980 | R | ML | sibl | 'Tokudama' selfed | ||
| H. 'Blue Fan Dancer' Paul Aden 1976 | R | ML | blgr | 'Tokudama' hybrid | ||
| H. 'Blue for You' Herb & Dorothy Benedict 1991 | R | SM | dblgr | 'Tokudama Aureonebulosa' selfed | ||
| H. 'Blue Frost' Elizabeth Nesmith/AHS 1986 | R | XL | blgr>dgr | sieboldiana seedling | ||
| H. 'Blue Heaven' Paul Aden 1976 | R | SM | bl | 'Blue Cadet' x 'Aden 355' | ||
| H. 'Blue Horizon' Lawrence D. Englerth 1985 | R | M | blgr | 'Tokudama' hybrid | ||
| H. 'Blue Ice' Ralph H. Benedict 1987 | R | DS | bl>gr | 'Dorset Blue' x 'Blue Moon' | ||
| H. 'Blue Jay' Ralph H. Benedict 1987 | R | SM | bl>gr | 'Dorset Blue' selfed | ||
| H. 'Blue June' Ralph H. Benedict 1987 | R | SM | bl | 'Blue Diamond' x 'Tardiana grex hybrid' | ||
| H. 'Blue Lace' Kevin C. Vaughn 1977 | R | L | blga | 'Frances Williams' selfed | ||
| H. 'Blue Lagoon' Fleeta Brownell Woodroffe 1972 | R | M | blga | 'Tokudama' hybrid | ||
| H. 'Blue Line' Paul Aden 1987 | R | DS | bl | R | 'Aden 412' x (pulchella sport) | |
| H. 'Blue Moon' Eric Smith/Paul Aden 1976 | R | S | bl | tardiflora x sieboldiana 'Elegans' | ||
| H. 'Blue Piecrust' Alex J. Summers/AHS 1986 | R | ML | blgr | unknown | ||
| H. 'Blue Plisse' Clarence Soules 1990 | R | L | dblgr | sieboldiana x 'Tokudama' | ||
| H. 'Blue Rock' Stone/Fisher/AHS 1986 | R | ML | dblgr | unknown | ||
| H. 'Blue Saucers' Lolita K. Powell 1977 | R | L | bl | sieboldiana 'Elegans' x 'Frances Williams' | ||
| H. 'Blue Shadows' Ken Anderson 1980 | R | M | str,blgr,y | 'Tokudama Aureonebulosa' sport | ||
| H. 'Blue Skies' Eric B. Smith/BHHS 1988 | R | SM | blgr | tardiflora x sieboldiana 'Elegans' | ||
| H. 'Blue Skirt' Julia Geissler 1970 | R | L | blgr | unknown | ||
| H. 'Blue Tiers' Paul Aden 1977 | R | LG | bl | (x 'Tokudama') x (x 'Tokudama') | ||
| H. 'Blue Troll' Robert P. Savory 1973 | R | M | bl | unknown | ||
| H. 'Blue Umbrellas' Paul Aden 1978 | R | G | bl>dgr | 'Tokudama' x sieboldiana 'Elegans' | ||
| H. 'Blue Velvet' Paul Aden 1976 | R | ML | blgr | (x 'Tokudama') x (x 'Tokudama') | ||
| H. 'Blue Vision' Paul Aden 1976 | R | VL | blgr | 'Aden 355' x 'Aden 353' | ||
| H. 'Blue Wedgwood' Eric B. Smith/Summers/BHHS 1988 | R | M | blgr | tardiflora x sieboldiana 'Elegans' | ||
| H. 'Blue Whirls' Paul Aden 1978 | R | ML | bl | "hybrid" x 'Blue Vision' | ||
| H. 'Bluebird' Robert P. Savory 1985 | R | M | bl | unknown | ||
| H. 'Blythe Spirit' Roy Davidson/G. Schenk/P. Ruh 1990 | R | SM | blgr | unknown | ||
| H. 'Bold Edger' Kevin C. Vaughn 1983 | R | SML | dgr,ircrwe | 'Beatrice' x 'Frances Williams' | ||
| H. 'Bold One' Paul Aden 1978 | R | M | str,y,ch,w | 'Robusta Variegated form' x 'Green Gold' | ||
| H. 'Bold Ribbons' Paul Aden 1976 | R | ML | gr,crwe | unknown | ||
| H. 'Bold Ruffles' Mrs. Fred Arett 1975 | R | L | dgr | sieboldiana 'Elegans' sport | ||
| H. 'Bon Voyage' Eldren W. Minks 1980 | R | M | gagr | 'Tokudama' x 'Dear Heart' | ||
| H. 'Bonnie' David Stone/Peter Ruh 1987 | R | SM | blgr | unknown | ||
| H. 'Booka' Henry Weissenberger 1986 | R | D | blgr | 'Blue Cadet' hybrid | ||
| H. 'Boots and Saddles' Eldren W. Minks 1983 | R | M | y,blgre | 'Tokudama Aureonebulosa' sport | ||
| H. 'Borwick Beauty' G. & B. McBurnie/BHHS 1988 | R | ML | ch,blgre | sieboldiana 'Elegans' sport | ||
| H. 'Bountiful' Eunice V. Fisher 1971 | R | S | gr | nakaiana hybrid | ||
| H. 'Bravo' Paul Aden 1980 | R | M | str,ch,cr,gr | 'Reversed' x 'Fascination' | ||
| H. 'Breeders Choice' Kevin C. Vaughn 1987 | R | ML | str,y>w,gr | ('Beatrice' x 'Beatrice') x 'Frances Williams' | ||
| H. 'Brenner Pass' Fleeta Brownell Woodroffe 1972 | R | M | str,ygr,blgre | 'Tokudama Aureonebulosa' hybrid | ||
| H. 'Bressingham Blue' Alan Bloom 1984 | R | ML | blgr | sieboldiana hybrid | ||
| H. 'Bridegroom' Herb & Dorothy Benedict/Hideko Gowen 1990 | R | SM | dgr | 'Holly's Honey' selfed | ||
| H. 'Bright Glow' Paul Aden 1986 | R | SM | ch>goy | 'Aden 380' x 'Aden 382' | ||
| H. 'Brim Cup' Paul Aden 1986 | R | SML | dgr,ir(cr>w)we | 'Aden 392' x 'Wide Brim' | ||
| H. 'Brooke' David Stone/Peter Ruh 1987 | R | SM | grga | unknown | ||
| H. 'Brookwood Blue' Leola Fraim/Peter Ruh 1991 | R | ML | blgr | sieboldiana hybrid | ||
| H. 'Brother Ronald' Eric B. Smith/BHHS 1988 | R | M | blgr | tardiflora x sieboldiana 'Elegans' | ||
| H. 'Bruce's Blue' Briggs Nursery 1991 | R | M | sibl | unknown | ||
| H. 'Buckanon' Steve C. Moldovan 1983 | R | XL | wbl | sieboldiana hybrid | ||
| H. 'Buckshaw Blue' Eric B. Smith/AHS 1986 | R | M | blgr | sieboldiana x 'Tokudama' | ||
| H. 'Buckwheat Honey' Ralph H. Benedict 1984 | R | SM | gr | Y | 'Ginko Craig' x plantaginea | |
| H. 'Buffy' Henry Weissenberger 1986 | R | S | blgr | 'Hadspen Blue' hybrid | ||
| H. 'Butter Rim' Summers 1969/AHS 1986 | R | SM | gr,ye | sieboldii hybrid | ||
| H. 'Butter Yellow' Kevin C. Vaughn 1982 | R | SMLL | y | |||
| H. 'Calypso' William and Eleanor Lachman 1987 | R | S | crw,dgre | "hybrid" x 'White Christmas' | ||
| H. 'Camelot' Eric B. Smith/BHHS 1988 | R | M | bl | tardiflora x sieboldiana 'Elegans' | ||
| H. 'Candle Glow' Fairway Enterprises 1990 | R | M | str,ch,cr,y | 'Fascination' hybrid | ||
| H. 'Candle Wax' Eldren W. Minks 1974 | R | SM | gr | unknown | ||
| H. 'Capitol Dome' Eldren W. Minks 1980 | R | 'Crested Reef' x 'Crinkle Cup' | ||||
| H. 'Carder Blue' Ellen Carder/Summers/AHS 1986 | R | M | blgr | 'Tokudama' hybrid | ||
| H. 'Cardwell Yellow' Gus Krossa/Peter Ruh 1981 | R | ML | goy | unknown | ||
| H. 'Carefree' Eunice V. Fisher 1971 | R | ly>dgr | 'Golden Anniversary' hybrid | |||
| H. 'Carl' Carl Calderara/Peter Ruh 1991 | R | SM | blgr | unknown | ||
| H. 'Carnival' William and Eleanor Lachman 1986 | R | ML | dgr,str,ye | (x 'Beatrice') x (x 'Frances Williams') | ||
| H. 'Carol' Frances Williams/AHS 1986 | R | ML | dgr,vwe | 'Fortunei' sport | ||
| H. 'Carousel' William and Eleanor Lachman 1989 | R | SM | dgr,crye | "seedling" x 'Reversed' | ||
| H. 'Carrie Ann' David Stone/Peter Ruh 1988 | R | S | gr,nawe | sieboldii sport | ||
| H. 'Cassandra' Wally Wagner 1985 | R | DS | y | 'Petite Gold' x 'Piedmont Gold' | ||
| H. 'Cavalcade' William & Eleanor Lachman 1990 | R | ML | dgr,crwe | 'Flamboyant' selfed | ||
| H. 'Celebration' Paul Aden 1978 | R | S | cr,gre | 'Aden 378' x 'Aden 322' | ||
| H. 'Center Stage' Kevin C. Vaughn 1982 | R | SM | crw,gre | "seedling" x "seedling" | ||
| H. 'Century One' Steve C. Moldovan 1983 | R | XL | lgr | sieboldiana hybrid | ||
| H. 'Challenger' Eunice V. Fisher 1971 | R | ML | chgr | unknown | ||
| H. 'Chameleon' Caprice Farm Nursery 1986 | R | ML | dgr,we | unknown | ||
| H. 'Champion' Marge Soules 1985 | R | ML | gagr | sieboldiana x 'Tokudama' | ||
| H. 'Change of Tradition' Mark Zilis/T&Z Nursery 1985 | R | ML | gr,nawe | 'Lancifolia' sport | ||
| H. 'Changing Moods' Kevin C. Vaughn 1983 | R | S | y>cr | 'Janet' x (x 'William Lachman') | ||
| H. 'Chantilly Lace' William and Eleanor Lachman 1988 | R | SM | blgr,we | 'Calypso' x 'Halcyon' | ||
| H. 'Chartreuse Piecrust' Clarence Owens 1985 | R | M | y | 'Bengee' hybrid | ||
| H. 'Chartreuse Wedge' Paul Aden 1976 | R | ML | ch | 'Green Wedge' selfed | ||
| H. 'Chartreuse Wiggles' Paul Aden 1976 | R | DS | ych | 'Wogon' hybrid | ||
| H. 'Chelsea Babe' Eric Smith/BHHS 1988 | R | SM | ly>gr,gre | 'Fortunei Albopicta' sport | ||
| H. 'Chelsea Ore' Chelsea Physic Garden/Compton 1989 | R | L | ygr>y,dgre | Y+ | plantaginea sport or hybrid | |
| H. 'Cherry Berry' William and Eleanor Lachman 1991 | R | SM | w,dgre | R | 'Lachman 82-18-1' x 'Lachman 81-9-2' | |
| H. 'Cherub' William and Eleanor Lachman 1989 | R | MS | gr,cre | 'Crepe Suzette' x 'Blue Moon' | ||
| H. 'China Doll' Robert P. Savory 1988 | R | S | ch | 'August Moon' hybrid | ||
| H. 'Chippewa' Arett/AHS 1986 | R | y,gre | sieboldiana sport | |||
| H. 'Chiquita' Mervin C. Eisel 1979 | R | ML | ly>gr | unknown | ||
| H. 'Christmas Tree' Kevin C. Vaughn/Mildred Seaver 1982 | R | ML | gr,crwe | "Vaughn 73-2" x 'Frances Williams' | ||
| H. 'Circus Clown' Eldren W. Minks 1983 | R | ML | gr | 'Ruffles' x 'Green Piecrust' | ||
| H. 'Citation' Paul Aden 1980 | R | SM | ygr,cre | 'Vicky Aden' hybrid | ||
| H. 'City Lights' Paul Aden 1978 | R | ML | y | 'White Vision' x 'Golden Prayers' | ||
| H. 'Classic Delight' Eunice V. Fisher 1973 | R | L | gagr | 'Green Piecrust' hybrid | ||
| H. 'Color Accord' Paul Aden 1982 | R | M | str,gr,y,ch | 'Fascination' hybrid | ||
| H. 'Color Fantasy' Paul Aden 1980 | R | SM | str,gr,ch,cr | 'Gala' hybrid | ||
| H. 'Color Glory ' Paul Aden 1980 | R | L | str,grw,gre | 'Fascination' x 'Intrigue' | ||
| H. 'Colossal' Robert P. Savory 1977 | R | VL | dgr | unknown | ||
| H. 'Comeuppance' Paul Aden 1982 | R | M | str,y,ch,blgr | 'Vicki Aden' x 'Fascination' | ||
| H. 'Connie' Ralph H. Benedict 1987 | R | lgr,ye | ('Sunlight' sport) x ('Frances Williams' sport) | |||
| H. 'Coquette' Ralph H. Benedict 1987 | R | SM | gr,che | 'Neat Splash' selfed | ||
| H. 'Cordelia' Bob Kuk 1991 | R | SM | dgr,cre | 'Neat Splash' hybrid | ||
| H. 'Corduroy' Steve C. Moldovan 1983 | R | XL | dgr | 'Green Acres' hybrid | ||
| H. 'Counter Point' Paul Aden 1982 | R | ML | str,blgr,y,we | 'Francee' sport or hybrid | ||
| H. 'County Park' Grounds/Graham Hutchins 1983 | R | M | gr | unknown | ||
| H. 'Cream Cheese' William and Eleanor Lachman 1991 | R | S | gr,we | 'Crepe Suzette' selfed | ||
| H. 'Crepe Suzette' William and Eleanor Lachman 1986 | R | DS | gr,cre | 'Flamboyant' hybrid | ||
| H. 'Crescent Moon' Walters Gardens 1988 | R | M | gr,we | 'Lunar Eclipse' sport | ||
| H. 'Crested Reef' Eldren W. Minks 1975 | R | ML | gr | 'August Moon' x 'Ruffles' | ||
| H. 'Crested Surf' Ralph & Dorothy Benedict 1990 | R | DS | gr,cre | 'Neat Splash' selfed | ||
| H. 'Crinkle Cup' Eunice V. Fisher 1971 | R | ML | y>gr | 'Golden Anniversary' seedling | ||
| H. 'Crinoline Petticoats' Clarence Soules 1990 | R | L | blgr | sieboldiana x 'Tokudama' | ||
| H. 'Crown Jewel' Walters Gardens 1984 | R | DS | ch,we | 'Gold Drop' sport | ||
| H. 'Crown Prince' Henry Ross/Peter Ruh 1987 | R | SM | str,y>ch | unknown | ||
| H. 'Crown Royalty' Fairway Enterprises 1990 | R | M | gr,che | 'Carol' x 'Fortunei Aureomarginata' | ||
| H. 'Crowned Imperial' Walters Gardens 1988 | R | ML | blgr,cre | 'Fortunei Hyacinthina' sport | ||
| H. 'Crusader' William and Eleanor Lachman 1989 | R | M | blgr,we | ('Resonance' x 'P14-3') x 'Halcyon' | ||
| H. 'Cupid's Arrow' Walters Gardens 1988 | R | SM | w,dgre | 'Candy Hearts' sport | ||
| H. 'Curlew' Eric B. Smith/BHHS 1988 | R | M | blgr | tardiflora x sieboldiana 'Elegans' | ||
| H. 'Curls' Fairway Enterprises/Minks 1990 | R | SM | gr | 'Tall Twister' x 'Circus Clown' | ||
| H. 'Curly' Eleanor and William Lachman 1991 | R | S | wc,dgr | RR | 'Resonance' x 'White Christmas' | |
| H. 'Curly Locks' William and Eleanor Lachman 1989 | R | SM | gr,we | 'Lachman 82-18' hybrid | ||
| H. 'Curly Top' Ralph H. Benedict 1985 | R | SM | gr | 'Ginko Craig' x plantaginea | ||
| H. 'Cynthia' Chet W. Tompkins 1984 | R | L | mot,yblgr>gr,y | montana hybrid | ||
| H. 'Daily Joy' Eunice V. Fisher 1973 | R | ML | gr | 'Crispula' hybrid | ||
| H. 'Daniel' Henry Weissenberger 1986 | R | S | bl | 'Blue Cadet' hybrid | ||
| H. 'Dark Victory' Robert P. Savory 1977 | R | SM | dgr | 'Lancifolia Minor' hybrid | ||
| H. 'Daybreak' Paul Aden 1986 | R | ML | y | "Japanese seedling" sport | ||
| H. 'Dear Heart' Eldren W. Minks 1975 | R | SM | blgr | nakaiana x 'Blue Boy' | ||
| H. 'Debutante' Paul Aden 1978 | R | M | str,blgr,y | 'Wahoo' x 'Flamboyant' | ||
| H. 'Density' Fairway Enterprises/Minks 1990 | R | ML | blgr | densa sport | ||
| H. 'Devon Blue' Ann & Roger Bowden 1988 | R | ML | bl | tardiflora x sieboldiana 'Elegans' | ||
| H. 'Dew Drop' Walters Gardens 1988 | R | DS | dgr,nawe | 'Gold Drop' sport | ||
| H. 'Diamond Tiara' T&Z Nursery/Mark Zilis 1985 | R | SM | gr,crwe | 'Golden Tiara' sport | ||
| H. 'Dianne' Clarence Owens 1985 | R | M | str,y,ch | 'August Moon' sport | ||
| H. 'Dick Ward' Handy Hatfield 1991 | R | ML | y,dgre | 'Zounds' sport | ||
| H. 'Dixie Joy' Paul Aden 1983 | R | S | str,y,gr | 'Gala' x 'Halo' | ||
| H. 'Dixie Queen' Robert P. Savory 1982 | R | DS | gr | nakaiana hybrid | ||
| H. 'Dorothy' Williams/AHS 1986 | R | SML | dgr | 'Decorata' x 'Fortunei' | ||
| H. 'Dorothy Benedict' Ralph H. Benedict 1983 | R | SML | str,blgr,y | 'Frances Williams' selfed | ||
| H. 'Dorset Blue' Eric Smith/Paul Aden 1977 | R | DS | bl | tardiflora x sieboldiana 'Elegans' | ||
| H. 'Dorset Charm ' Eric Smith/Peter Ruh 1990 | R | SM | blgr | tardiflora x sieboldiana 'Elegans' | ||
| H. 'Dorset Flair' Eric Smith/Peter Ruh 1990 | R | M | blgr | tardiflora x sieboldiana 'Elegans' | ||
| H. 'Double Edge' Paul Aden 1982 | R | ML | gr,(y+w)e | 'Flamboyant' x 'Fascination' | ||
| H. 'Drip Drop' Walters Gardens 1988 | R | SM | ch,ye | 'Gold Drop' sport | ||
| H. 'Drummer Boy' Steve C. Moldovan 1983 | R | SM | gr | nakaiana x 'Ruffled Queen' | ||
| H. 'Duchess' Robert P. Savory 1982 | R | SM | dgr,(ch>w)e | (x nakaiana) sport | ||
| H. 'Duke' Robert P. Savory 1988 | R | XL | gr | unknown | ||
