| Hostaname | REG | Origin |
| H. 'A 1-A-Day Delight' Ed Elslager 2003 | R | 'Jim Wilkins' seedling |
| H. 'A B-1 Bomber' Ed Elslager 2002 | R | 'Sea Prize' seedling |
| H. 'A Big Splash' Ed Elslager 2004 | R | 'Dorothy Benedict' selfed |
| H. 'A Blue Streak' Ed Elslager 2001 | R | 'First Impressions' x hypoleuca |
| H. 'A Burgh Thing' R. & K. Danik 2009 | R | unknown |
| H. 'A Lady in Blue' Ed Elslager 2004 | R | 'William Lachman' x hypoleuca |
| H. 'A Many-splendored Thing' Ed Elslager 1999 | R | 'Dorothy Benedict' x hypoleuca |
| H. 'A Very Good Boy' Ed Elslager 2005 | R | ('Dorothy Benedict' F1) seedling |
| H. 'Aachen' Alex Malloy 2005 | R | 'Zebra' seedling |
| H. 'Aardvark' Dennis Savory 1991 | R | 'Aspen Gold' seedling |
| H. 'Abba Alive' Paul Aden 1990 | R | 'Aden 81-B1' x 'Aden 83-B4' |
| H. 'Abba Aloft' Paul Aden 1990 | R | 'Sun Power' sport |
| H. 'Abba at Large' Paul Aden 1990 | R | 'Sun Power' sport |
| H. 'Abba Blue Plus' Paul Aden 1990 | R | 'Aden 81-B1' x 'Aden 82-B5' |
| H. 'Abba Dabba Do' Tony Avent 1998 | R | 'Sun Power' sport |
| H. 'Abba Dew' Kirk Brill 1999 | R | 'Sun Power' sport |
| H. 'Abba Fit' Paul Aden 1990 | R | 'Aden 81-B3' x 'Aden 83-B4' |
| H. 'Abba Fragrant Cloud' Paul Aden 1990 | R | 'Aden 80-F3' x 'Aden 78-F5' |
| H. 'Abba Little Showoff' Paul Aden 1990 | R | 'Amy Aden' x 'Aden 78-Y2' |
| H. 'Abba Nova' Paul Aden 1990 | R | 'Aden 78-G5' x 'Aden 80-B2' |
| H. 'Abba Spellbinder' Paul Aden 1990 | R | 'Aden 77-B6' x 'Aden 79-B1' |
| H. 'Abba Tops' Paul Aden 1990 | R | 'Aden 77-G4' x 'Aden 78-G3' |
| H. 'Abbey Pond Cascades' Alex Malloy 2004 | R | 'Cascades' seedling |
| H. 'Abby' Pete Ruh 1990 | R | 'Gold Drop' sport |
| H. 'Abiqua Ambrosia' Walden West 1987 | R | unknown |
| H. 'Abiqua Ariel' Walden West/Jay Hyslop 1999 | R | 'Aspen Gold' x (x 'Golden Chimes') |
| H. 'Abiqua Aries' Walden West/Jay Hyslop 1999 | R | 'Aspen Gold' x 'Golden Chimes' |
| H. 'Abiqua Big Sky' Chuck Purtymun/Pete & Jean Ruh 2008 | R | unknown |
| H. 'Abiqua Blue Crinkles' Walden West/Chuck Purtymun 1999 | R | unknown |
| H. 'Abiqua Blue Edger' Walden West 1987 | R | unknown |
| H. 'Abiqua Blue Hearts' Walden West/AHS/Walek 2009 | R | unknown |
| H. 'Abiqua Blue Jay' Walden West 1988 | R | unknown |
| H. 'Abiqua Blue Madonna' Walden West 1988 | R | unknown |
| H. 'Abiqua Blue Shield' Walden West 1988 | R | sieboldiana seedling |
| H. 'Abiqua Delight' Walden West/Alex Summers 1999 | R | unknown |
| H. 'Abiqua Drinking Gourd' Walden West 1989 | R | 'Tokudama' x sieboldiana |
| H. 'Abiqua Elephant Ears' Walden West/Chuck Purtymun 1999 | R | (x sieboldiana) seedling |
| H. 'Abiqua Gold Shield' Walden West 1987 | R | 'White Vision' seedling |
| H. 'Abiqua Ground Cover' Walden West 1988 | R | unknown |
| H. 'Abiqua Hallucination' Walden West/Jay Hyslop/Chuck Purtymun 1999 | R | 'Tokudama Flavocircinalis' sport |
| H. 'Abiqua Jim Dandy' Walden West/AHS/Walek 2009 | R | venusta seedling |
| H. 'Abiqua Kaleidoscope' Walden West /AHS/Walek 2009 | R | unknown |
| H. 'Abiqua Miniature' Walden West 1988 | R | venusta sport or seedling |
| H. 'Abiqua Moonbeam' Walden West 1987 | R | 'August Moon' sport |
| H. 'Abiqua Pagoda' Walden West 1989 | R | sieboldiana seedling |
| H. 'Abiqua Parasol' Walden West 1987 | R | sieboldiana 'Elegans' hybrid |
| H. 'Abiqua Recluse' Walden West 1989 | R | 'White Vision' x 'Sum and Substance' |
| H. 'Abiqua Trumpet' Walden West 1987 | R | unknown |
| H. 'Abiqua Zodiac' Walden West/AHS/Walek 2009 | R | unknown |
| H. 'Abraham Lincoln' Doug Beilstein/Mark Zilis 2009 | R | 'Super Bowl' seedling |
| H. 'Academy Ametrine' Steve Chamberlain 2005 | R | 'Sum and Substance' seedling |
| H. 'Academy Another' Steve Chamberlain 2004 | R | 'Francee' sport |
| H. 'Academy Aureate Piffle' Steve Chamberlain 2006 | R | 'King Tut' seedling |
| H. 'Academy Blue Funnel' Steve Chamberlain 2008 | R | unknown |
| H. 'Academy Blue Titan' Steve Chamberlain 1999 | R | montana x sieboldiana 'Elegans' |
| H. 'Academy Blushing Chartreuse' Steve Chamberlain 2009 | R | 'Chartreuse' sport |
| H. 'Academy Blushing Recluse' Steve Chamberlain 1999 | R | 'Abiqua Recluse' sport |
| H. 'Academy Bonfire Glade' Steve Chamberlain 2003 | R | ('Ginko Craig' F1) seedling |
| H. 'Academy Brobdingnagian Viridity' Steve Chamberlain 2006 | R | unknown |
| H. 'Academy Celeborn' Steve Chamberlain 2000 | R | (x 'Ginko Craig') seedling |
| H. 'Academy Chetwood' Steve Chamberlain 2005 | R | ('Ginko Craig' F1) seedling |
| H. 'Academy Cockcrow' Steve Chamberlain 2009 | R | 'Twilight' sport |
| H. 'Academy Cratered Blue' Steve Chamberlain 2008 | R | unknown |
| H. 'Academy Devon Moor' Steve Chamberlain 2001 | R | 'Devon Mist' seedling |
| H. 'Academy Dimholt' Steve Chamberlain 2005 | R | ('Ginko Craig' F1) seedling |
| H. 'Academy Fangorn Forest' Steve Chamberlain 2003 | R | ('Ginko Craig' F1) seedling |
| H. 'Academy Faux Sedge' Steve Chamberlain 2008 | R | unknown |
| H. 'Academy Fire' Steve Chamberlain 1997 | R | 'Francee' sport |
| H. 'Academy Flaxen Spades' Steve Chamberlain 2002 | R | 'Vanilla Cream' hybrid |
| H. 'Academy Flora' Steve Chamberlain 1999 | R | unknown |
| H. 'Academy Galadriel' Steve Chamberlain 2000 | R | ('Ginko Craig' F1) seedling |
| H. 'Academy Gilded Dawn' Steve Chamberlain 2008 | R | 'Granary Gold' seedling |
| H. 'Academy Glowing Embers' Steve Chamberlain 2008 | R | 'Academy Fire' sport |
| H. 'Academy Gold Codswallop' Steve Chamberlain 2006 | R | 'King Tut' seedling |
| H. 'Academy Golden Papoose' Steve Chamberlain 2004 | R | unknown |
| H. 'Academy Grass Clippings' Steve Chamberlain 2005 | R | 'Allegan Fog' seedling |
| H. 'Academy Grins' Steve Chamberlain 2008 | R | "streaked seedling" seedling |
| H. 'Academy Isengard' Steve Chamberlain 2003 | R | ('Ginko Craig' F1) seedling |
| H. 'Academy Kakistocracy' Steve Chamberlain 2005 | R | 'Pizzazz' seedling |
| H. 'Academy Lemon Knoll' Steve Chamberlain 2006 | R | 'Julie Morss' seedling |
| H. 'Academy Lothlórien' Steve Chamberlain 2004 | R | 'Ginko Craig' selfed |
| H. 'Academy Mallorn' Steve Chamberlain 2003 | R | ('Ginko Craig' F1) seedling |
| H. 'Academy Mavrodaphne' Steve Chamberlain/H. Chamberlain 2000 | R | 'Devon Mist' seedling |
| H. 'Academy Mirkwood' Steve Chamberlain 2003 | R | ('Ginko Craig' F1) seedling |
| H. 'Academy Muse' H. Chamberlain/Steve Chamberlain 1997 | R | unknown |
| H. 'Academy Nazgul' Steve Chamberlain 2003 | R | ('Ginko Craig' F1) seedling |
| H. 'Academy Nightfall' Steve Chamberlain 2009 | R | 'Twilight' sport |
| H. 'Academy Palantir' Steve Chamberlain 2003 | R | ('Ginko Craig' F1) seedling |
| H. 'Academy Redundant' Steve Chamberlain 1998 | R | 'Fortunei Aureomarginata' sport |
| H. 'Academy Rivendell' Steve Chamberlain 2005 | R | ('Ginko Craig' F1) seedling |
| H. 'Academy Shiny Vase' Steve Chamberlain 2001 | R | unknown |
| H. 'Academy Smiles' Steve Chamberlain 2008 | R | "streaked seedling" seedling |
| H. 'Academy Speckled Caddy Spoons' Steve Chamberlain 2008 | R | 'Allegan Fog' seedling |
| H. 'Academy Speckled Vase' Steve Chamberlain 2008 | R | 'Allegan Fog' seedling |
| H. 'Academy Tousled Turkey' Steve Chamberlain 2001 | R | 'Lucy Vitols' seedling |
| H. 'Academy Verdant Spades' Steve Chamberlain 2003 | R | 'Vanilla Cream' seedling |
| H. 'Academy Verdant Verge' Steve Chamberlain 2003 | R | 'Yakushima Mizu' seedling |
| H. 'Academy Weathertop' Steve Chamberlain 2005 | R | ('Ginko Craig' F1) seedling |
| H. 'Academy Wonky Balderdash' Steve Chamberlain 2006 | R | 'King Tut' seedling |
| H. 'Ace Bill Wundram' F. & S. Freeman 2008 | R | unknown |
| H. 'Ace of Spades' E. Lunsford 1993 | R | 'Blue Wedgwood' seedling |
| H. 'Achy Breaky Heart' Jim Schwarz 1996 | R | unknown |
| H. 'Ada Reed' Natalee Suggs 1988 | R | 'August Moon' x 'Sun Glow' |
| H. 'Admiral Halsey' Chick Wasitis/AHS/Walek 2009 | R | 'Francee' sport |
| H. 'Aesop' Doug Beilstein/Alex Malloy 2005 | R | 'Neat Splash' seedling |
| H. 'Aestival Festival' Ursula Syre-Herz 1996 | R | unknown |
| H. 'After Midnight' Bob Solberg 2009 | R | 'Five O'Clock Somewhere' sport |
| H. 'Afternoon Delight' Mark Zilis/L. Lombardo 2003 | R | 'High Noon' sport |
| H. 'Agawa' Van Wade 2007 | R | sieboldiana 'Elegans' selfed |
| H. 'Ahamo Gold' Julia Geissler 1970 | R | sieboldiana seedling |
| H. 'Ahwaneeh' Ursula Syre-Herz 1990 | R | montana f. macrophylla x kikutii |
| H. 'Aidan Bryden Cleghorn' Steve Chamberlain 2006 | R | "streaked seedling" seedling |
| H. 'Akarana' Charles Applegate/AHS/Walek 2009 | R | venusta hybrid |
| H. 'Aksarben' Julia Geissler/Pete Ruh 1988 | R | 'Tokudama' x sieboldiana |
| H. 'Alabama Bowl' Natalee Suggs 1986 | R | sieboldiana 'Elegans' x 'Big Mama' |
| H. 'Alabama Gold' Natalee Suggs 1986 | R | 'Golden Waffles' seedling |
| H. 'Aladdin's Lamp' Dick & Jane Ward 1996 | R | unknown |
| H. 'Alakazaam' Ron Livingston/Walters Gardens 2008 | R | (x 'Marbled Cream') x 'Atom Smasher' |
| H. 'Alan Titchmarsh' Richard & Mary Ford 2006 | R | 'Striptease' sport |
| H. 'Alaskan Halo' Pete Ruh 1997 | R | 'Fortunei Hyacinthina' sport |
| H. 'Albert Lea' Pete Ruh 1999 | R | 'Maple Leaf' sport |
| H. 'Alex' Butch Graves 2008 | R | 'Dorothy Benedict' x 'Elatior' |
| H. 'Alex Summers' Vic Santa Lucia 1989 | R | 'Gold Regal' sport |
| H. 'Alexizz Madison' S. Xavier-Sakr 2005 | R | 'Pandora's Box' sport |
| H. 'Algonquin' Van Wade 2007 | R | 'Blue Steel' x 'Blue Seer' |
| H. 'Alice Blue Gown' Ed Elslager 2002 | R | 'Dorothy Benedict' seedling |
| H. 'Alice Gladden' Dick & Jane Ward 1998 | R | 'White Vision' x montana f. macrophylla |
| H. 'Alice in Wonderland' Alex Malloy 2001 | R | 'Flamboyant' x 'Banana Sundae' |
| H. 'Alinghi' L. Hirsbrunner 2003 | R | 'Mountain Snow' seedling |
| H. 'Alison' Dick & Jane Ward 2000 | R | 'High Noon' x 'Noah's Ark' |
| H. 'Aliyah's Grace' Stuart Asch 2004 | R | pycnophylla seedling |
| H. 'All Jazzed Up' Loleta Powell 2000 | R | 'Snow Crust' sport |
| H. 'All Star' D. Aiello 2005 | R | 'Antioch' sport |
| H. 'All that Jazz' Olga Petryszyn 2006 | R | 'Christmas Tree Gala' x 'Elatior' |
| H. 'All This and Heaven Too' Ed Elslager 2003 | R | ('Dorothy Benedict' F1) seedling |
| H. 'Allan P. McConnell' McConnell/Mildred Seaver 1980 | R | nakaiana seedling |
| H. 'Allegan Emperor' H. Deshane/K. Herrema/Pete Ruh 2000 | R | nigrescens hybrid |
| H. 'Allegan Fog' K. Herrema/P. Ruh 2000 | R | 'Fortunei Aurea' hybrid |
| H. 'Allegan Gent' H. Deshane/K. Herrema/P. Ruh 2000 | R | 'Northern Halo' sport |
| H. 'Allegheny River' Alex Malloy 2005 | R | 'Tenryu' seedling |
| H. 'Allegiance' C. Helsley 2004 | R | 'Sweet Susan' sport |
| H. 'Allen C. Haskell' Mildred Seaver/AHS/Walek 2009 | R | unknown |
| H. 'Alley Oop' Alex Malloy 2001 | R | 'Fortunei Aoki' sport |
| H. 'Alleyne Cook' A. Cook/D. Hodgson 2003 | R | 'Fortunei Hyacinthina' sport |
| H. 'Alligator Hide' G. R. Kruer 2009 | R | 'Bressingham Blue' seedling |
| H. 'Alligator Shoes' Herb Benedict/Handy Hatfield/AHS/Walek 2009 | R | 'Dorothy Benedict' x montana |
| H. 'Alma' Gus Krossa/Pete Ruh 1995 | R | unknown |
| H. 'Almost' Arthur Wrede 2005 | R | 'Cinnamon Sticks' seedling |
| H. 'Alpine Aire' Eldren Minks 1980 | R | 'August Moon' x 'Wogon' |
| H. 'Alpine Dream' Bob Savory 1982 | R | venusta x (x venusta) |
| H. 'Alston Glenn' Ray Stephens 1998 | R | 'Pearl Lake' x 'Tucker Pucker' |
| H. 'Alvatine Taylor' Fairway Enterprises 1990 | R | 'Lady in Waiting' sport |
| H. 'Am I Blue' Dick & Jane Ward 1998 | R | 'Reginald Kaye' seedling |
| H. 'Amanuma' Fumio Maekawa 1960/Pete Ruh 2002 | R | venusta x capitata |
| H. 'Amazing Grace' Dick & Jane Ward 1999 | R | 'Pin Stripe' x montana f. macrophylla |
| H. 'Amazing Matthew' Stuart Asch 2003 | R | 'Teacher's Pet' sport |
| H. 'Amber Maiden' Walters Gardens 1988 | R | 'Candy Hearts' sport |
| H. 'Amber Tiara' Walters Gardens 1998 | R | 'Grand Tiara' sport |
| H. 'Amber Waves of Grain' Ed Elslager 2003 | R | ('Dorothy Benedict' F1) seedling |
| H. 'American Beauty' Stuart Asch 2000 | R | (x 'Dorothy Benedict') x 'Green Piecrust' |
| H. 'American Choice' Van Wade 2007 | R | 'Breeder's Choice' sport |
| H. 'American Dark Angel' Van Wade 1999 | R | 'American Green Angel' sport |
| H. 'American Dream' Van Wade 1999 | R | 'High Fat Cream' sport |
| H. 'American Eagle' Van Wade 1999 | R | 'Zounds' sport |
| H. 'American Gladiator' Hans Hansen 2007 | R | (x 'William Lachman') x 'Love Pat' |
| H. 'American Glory Be' Van Wade 1999 | R | 'Paul's Glory' sport |
| H. 'American Gold Edge' Van Wade 1999 | R | unknown |
| H. 'American Gothic' Greg Johnson/Russ O'Harra Hosta Society 2008 | R | 'Blue Arrow' sport |
| H. 'American Halo' Van Wade 1999 | R | 'Northern Halo' sport |
| H. 'American Hero' Walters Gardens/Hans Hansen 2009 | R | 'Revolution' sport |
| H. 'American Icon' Hans Hansen 2004 | R | 'Choo Choo Train' sport |
| H. 'American Idol' Randy Goodwin 2005 | R | 'Sum and Substance' sport |
| H. 'American King of the Woods' Van Wade 2007 | R | sieboldiana 'Elegans' selfed |
| H. 'American Masterpiece' Van Wade 1999 | R | 'Northern Mist' sport |
| H. 'American Misty' Van Wade 2005 | R | 'American Masterpiece' sport |
| H. 'American Mohican Halo' Van Wade 2000 | R | 'Northern Halo' sport |
| H. 'American Pie' Tony Avent 2007 | R | (x ('Swoosh' x 'Green Fountain')) seedling |
| H. 'American Ruffled Heart' Van Wade 2000 | R | 'Blue Seer' seedling |
| H. 'American Sweetheart' Hans Hansen 2002 | R | 'Sea Thunder' sport |
| H. 'American Tisch Breeder' Van Wade/Ed Elslager 2002 | R | 'Tisch #3-4' sport |
| H. 'American Yeti' Van Wade 2007 | R | 'American King of the Woods' selfed |
| H. 'Americana' Walters Gardens 2006 | R | 'Loyalist' sport |
| H. 'Amethyst Blue' Charly Seaver 1996 | R | 'Sea Lotus Leaf' seedling |
| H. 'Amethyst Chip' Herb & Dorothy Benedict 2000 | R | 'Purple Verticulated Elf' selfed |
| H. 'Amethyst Facet' Herb & Dorothy Benedict/Don Dean 2003 | R | 'Purple Verticulated Elf' selfed |
| H. 'Amethyst Gem' Bill Zumbar/B. Kridler/AHS/Walek 2009 | R | unknown |
| H. 'Amethyst Jewel' Pauline Banyai 1992 | R | rupifraga hybrid |
| H. 'Amethyst Joy' Hajime Sugita/Pete Ruh 1999 | R | kiyosumiensis x pycnophylla |
| H. 'Amy Aden' Paul Aden 1980 | R | 'Fascination' x 'High Fat Cream' |
| H. 'Amy Elizabeth' Mark Zilis 2003 | R | 'Abby' sport |
| H. 'Amy's Green' Van Wade 1999 | R | unknown |
| H. 'Amy's Hope' Ron Snyder 2000 | R | 'Norwalk Chartreuse' sport |
| H. 'An Old Smoothie' Ed Elslager 2003 | R | 'William Lachman' seedling |
| H. 'Andorian' Dirk Dupré 2009 | R | unknown |
| H. 'Andrew' Hans Hansen 2006 | R | 'Blue Mammoth' sport |
| H. 'Andrew Jackson' Hajime Sugita/Pete Ruh/Mark Zilis/Pete & Jean Ruh 2001 | R | unknown |
| H. 'Andy Taylor' Tony Avent 1993 | R | 'August Moon' x 'Tardiflora' |
| H. 'Angel Eyes' Chick Wasitis/AHS/Walek 2009 | R | 'Blue Angel' sport |
| H. 'Angel Feathers' Kevin Vaughn/AHS/Walek 2009 | R | ('William Lachman' x "sibling") selfed |
| H. 'Angel Harp Strings' Ed Elslager 2005 | R | 'Blue Angel' sport |
| H. 'Angel Wings' Jane & Bernie Diesen 1998 | R | unknown |
| H. 'Angie's Dimples' M. Milbradt 2009 | R | 'Sea Lightning' sport |
| H. 'Anglo Saxon' Alex Malloy 2001 | R | 'Crepe Suzette Streaked' x 'Halcyon' |
| H. 'Ani Machi' Japan/P. & J. Ruh 2002 | R | unknown |
| H. 'Anita' Butch Graves/A. Graves 2009 | R | 'Color Fantasy' x 'Potomac Pride' |
| H. 'Ann Kulpa' John Kulpa 1999 | R | 'Pin Stripe Sister' hybrid |
| H. 'Anna Boynton' G. Heinke 2005 | R | 'Dorothy Benedict' seedling |
| H. 'Anna Lindh' L. Kósa 2005 | R | unknown |
| H. 'Anne' Gerard Heemskerk 2005 | R | 'Fortunei Aureomarginata' sport |
| H. 'Anne Arett' Anne Arett 1975 | R | 'Subcrocea' sport |
| H. 'Annie' John Kulpa/AHS/Walek 2009 | R | unknown |
| H. 'Antioch' Cynthia Tompkins/Hofer/Ruh 1979 | R | 'Fortunei' sport or hybrid |
| H. 'Antoinette' Bob Kuk 2000 | R | 'Squire Rich' sport |
| H. 'Aomori Gold' Mark Zilis 2009 | R | 'Aomori Setting Sun' sport |
| H. 'Aomori Gold Star' K. Muroya/Mark Zilis 2009 | R | rectifolia sport |
| H. 'Aomori Select' Mark Zilis 2009 | R | 'Aomori Gold Star' sport |
| H. 'Aomori Setting Sun' K. Muroya/Mark Zilis 2009 | R | rectifolia sport |
| H. 'Aphrodite' China/Fumio Maekawa/AHS/Walek 2009 | R | plantaginea sport |
| H. 'Appalachian Beauty' Mark Zilis/ECGC Distributers 2003 | R | 'Abiqua Recluse' sport |
| H. 'Appalachian Spring' Alex Malloy 2004 | R | (x 'Beatrice') sport |
| H. 'Appetizer' Tony Avent 2007 | R | (('Swoosh' x longissima) x 'Bright Lights') x venusta |
| H. 'Applause' Hans Hansen/Tony Avent 2006 | R | 'Edge of Night' sport |
| H. 'Apple Court' Patricia Scolnik 1998 | R | 'Ani Machi' sport |
| H. 'Apple Green' Ken Anderson 1982 | R | nakaiana seedling |
| H. 'Appletini' Mark Zilis/Mary Beth Vanous 2009 | R | ('Blue Dimples' golden yellow sport) x 'Shining Tot' |
| H. 'April Clown' Rod Kuenster 2008 | R | 'Dorset Clown' selfed |
| H. 'Aqua Velva' Kevin Vaughn 1983 | R | ('Polly Bishop' x 'Blue Lace') x 'Summer Fragrance' |
| H. 'Aquarius' Jim Huseman 2009 | R | 'Rainforest Sunrise' seedling |
| H. 'Aracus' Randy Goodwin 2009 | R | 'Permanent Wave' seedling |
| H. 'Arc de Triomphe' Ed Elslager 2000 | R | 'Foxy Doxy' x hypoleuca |
| H. 'Arch Duke' Ran Lydell 2000 | R | hypoleuca x 'Cartwheels' |
| H. 'Archangel' Mark Zilis 2003 | R | 'Halo' sport |
| H. 'Arctic Circle' Chet Tompkins 1985/P. & J. Ruh 2002 | R | unknown |
| H. 'Arctic Rim' Ran Lydell 1993 | R | 'Fortunei Hyacinthina' sport |
| H. 'Arctic Sunset' P. & J. Ruh 2005 | R | 'Fortunei Hyacinthina' sport |
| H. 'Arett's Wonder' Anne Arett/AHS 1986 | R | sieboldiana 'Elegans' hybrid |
| H. 'Aristocrat' Walters Gardens 1997 | R | 'Hadspen Blue' sport |
| H. 'Arkansas Lad' C. D. Metzger 2005 | R | 'Breeder's Choice' seedling |
| H. 'Arlene Mae Savory' Dennis Savory 2009 | R | 'Serendipity' sport |
| H. 'Arnold Black' Dick & Jane Ward 2004 | R | 'White Vision' x montana f. macrophylla |
| H. 'Artemis' Thomas Donahue/Alex Malloy 2001 | R | unknown |
| H. 'Artist's Palette' Kuk's Forest 1986 | R | 'Neat Splash' hybrid |
| H. 'Asahi Comet' Kato/Zumbar 1984 | R | longissima sport |
| H. 'Asahi Sunray' Kato/Zumbar 1984 | R | longissima sport |
| H. 'Aspen Breeze' Patricia Scolnik/AHS/Walek 2009 | R | 'Aspen Gold' sport |
| H. 'Aspen Gold' Vivian Grapes 1970/AHS 1986 | R | 'Tokudama' hybrid |
| H. 'Astral Bliss' Don Dean 2009 | R | 'Cutting Edge' seedling |
| H. 'At the Ritz' Bill Janssen/AHS/Walek 2009 | R | unknown |
| H. 'Athena' Bob Hird 2005 | R | 'Aphrodite' sport |
| H. 'Athletic Event' Frank Nyikos 2008 | R | 'Kiwi Cream Edge' sport |
| H. 'Atlantis' Hans Hansen/Tony Avent 2004 | R | 'Abba Dabba Do' sport |
| H. 'August Beauty' Piet Warmerdam/AHS/Walek 2009 | R | 'August Moon' sport |
| H. 'August Fire' Walters Gardens/Amy Bergeron 2008 | R | 'Red October' sport |
| H. 'August Moon' R. Langfelder/Alex Summers 1968/P. Ruh 1996 | R | sieboldiana hybrid |
| H. 'Augustus' S. Tylinsky/Alex Malloy 2003 | R | 'Sea Fire' hybrid |
| H. 'Aunt Bea' Rod Kuenster 2007 | R | 'Beatrice' x 'Happiness' |
| H. 'Aurora Borealis' Wayside Gardens 1986 | R | sieboldiana 'Elegans' sport |
| H. 'Austin Dickinson' Bill & Eleanor Lachman 1992 | R | 'Resonance' x plantaginea |
| H. 'Autumn Frost' Walters Gardens/Hans Hansen 2009 | R | 'First Frost' sport |
| H. 'Autumn Ridge' Randy Goodwin 2009 | R | unknown |
| H. 'Avalanche' Randy Goodwin 2000 | R | 'Warwick Choice' hybrid |
| H. 'Avery Angel' B. Tiffany 2005 | R | unknown |
| H. 'Avocado' Jane & Bernie Diesen 1998 | R | 'Guacamole' sport |
| H. 'Awakening Angel' Frank Nyikos 2005 | R | 'Mikawa-no-yuki' x 'Uncle John' |
| H. 'Awesome Illusion' S. Xavier-Saks 2002 | R | 'Edge of Night' sport |
| H. 'Aztec Treasure' Kevin Vaughn 1987 | R | 'Golden Waffles' x (x 'Rough Waters') |
| H. 'Azure Chalice' Ursula Syre-Herz 1996 | R | unknown |
| H. 'Azure Cherub' Europe/P. Ruh 2002 | R | unknown |
| H. 'Azure Frost' B. Treichel 2006 | R | |
| H. 'Azure Mediterranean' C. Helsley 1999 | R | unknown |
| H. 'Azure Snow' Pete Ruh 1991 | R | hypoleuca seedling |
| H. 'Azuretini' Mark Zilis 2009 | R | ('Blue Dimples' golden yellow sport) x 'Shining Tot' |
| H. 'Babbling Brook' Kevin Vaughn/AHS/Walek 2009 | R | ('Donahue's Piecrust' x pycnophylla) x 'Regal Ruffles' |
| H. 'Baby Bear' Bevie Schmidt 2009 | R | 'Little Wonder Streaked' seedling |
| H. 'Baby Blue Eyes' Bob Solberg 2006 | R | 'Cody' x 'Dorset Blue' |
| H. 'Baby Boomer' Ed Elslager 2002 | R | 'Sea Prize' x montana 'Chirifu' |
| H. 'Baby Bunting' Bob Savory 1982 | R | 'Rough Waters' hybrid |
| H. 'Baby Doll' Danny Van Eechaute 2008 | R | 'Blue Cadet' sport |
| H. 'Baby Kim' J. Hauser/AHS/Walek 2009 | R | unknown |
| H. 'Bacchanal' Leroy Davidson/Pete Ruh 1991 | R | nakaiana seedling |
| H. 'Back Bay' Kevin Vaughn/AHS/Walek 2009 | R | "('Blue Lace' x 'Polly Bishop') F6" seedling |
| H. 'Backyard Monster' Jim Schwarz 2007 | R | unknown |
| H. 'Bacon and Eggs' Ed Elslager 2001 | R | 'Kevin Vaughn' hybrid |
| H. 'Bailey's Cream' Doug & Mary Beilstein 2009 | R | 'Sea Prize' x 'Blue Angel' |
| H. 'Bali Hai' Ian Scroggy/Bali Hai Nursery 2009 | R | 'Ogon Koba' sport |
| H. 'Ballerina' Bob Savory 1982 | R | venusta hybrid |
| H. 'Balloons' Belle Gardens 1994 | R | 'Anne Arett' hybrid |
| H. 'Ballroom Bubbles' Bevie Schmidt 2009 | R | 'Sagae' seedling |
| H. 'Bam Bam Blue' E. Schulz 2009 | R | unknown |
| H. 'Banana Boat' Eleanor & Bill Lachman 1991 | R | 'Lachman 81-9' x 'Reversed' |
| H. 'Banana Muffins' Jim Schwarz 1996 | R | unknown |
| H. 'Banana Puddin' Tony Avent 2005 | R | 'Peter Pan' x 'Sun Power' |
| H. 'Banana Sundae' Eldren W. Minks 1980 | R | (x 'Fortunei') sport |
| H. 'Band of Gold' Ed Elslager 1999 | R | 'Dorothy Benedict' x hypoleuca |
| H. 'Banyai's Dancing Girl' Pauline Banyai 1987 | R | 'Blue Boy' hybrid |
| H. 'Barbara' David Stone/Pete Ruh 1987 | R | unknown |
| H. 'Barbara Elizabeth Hoover' C. Owens 2002 | R | 'Sally and Bob' sport |
| H. 'Barbara May' Bob Solberg 2004 | R | (pycnophylla x 'Harvest Dandy') x ('Blue Arrow' x 'Sea Fire') |
| H. 'Barbara White' Sandra Bond 1990 | R | 'Tokudama' hybrid |
| H. 'Barbarosa' Alex Malloy 2002 | R | 'Blue Splendor' x rupifraga |
| H. 'Barney Fife' Tony Avent 1993 | R | 'August Moon' x 'Tardiflora' |
| H. 'Battle Star' Randy Goodwin 2006 | R | |
| H. 'Bea's Colossus' C. Tompkins/Walden-West/P. Ruh 2000 | R | unknown |
| H. 'Beach Party' Mark Zilis/T. Toman 2009 | R | 'Lakeside Beach Captain' sport |
| H. 'Bearnasius' Van Wade 2007 | R | unknown |
| H. 'Beat This Blue' Ed Elslager 2002 | R | unknown |
| H. 'Beatrice Breeder' Bill Zumbar/AHS/Walek 2009 | R | 'Beatrice' sport |
| H. 'Beaulah' David Stone/Pete Ruh 1988 | R | unknown |
| H. 'Beauty Queen' Bevie Schmidt 2009 | R | 'Dorothy' sport |
| H. 'Beckoning' Tim Saville 2002 | R | 'Blue Angel' sport |
| H. 'Bedazzled' Don Dean 1999 | R | 'Little Wonder' x 'Love Pat' |
| H. 'Beer Belly Blues' Rod Kuenster 2006 | R | |
