| Hosta | Summer Serenade |
| Status | registered |
| Originator(s) | Roy Klehm 1998 |
| Origin | 'Piedmont Gold' sport |
| Size category | medium - large |
| Plant height x width | 60x150 cm (24x59 in.) |
| Leaf length x width | 30x25 cm (12x10 in.) |
| Vein pairs | 14-15 |
| Leaf color | yellow,dark green edge |
| Variegation | medio |
| Leaf | thick, dull, a bit wavy, bovate |
| Petiole | |
| Scape | |
| Scape height | 90 cm (35 in.) |
| Flower | pale lavender |
| Flower length | |
| Fragrant | |
| Flowering period | June - July |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | Gold center. A sport of 'Piedmont Gold' with yellow leaves with a wide dark green margin. Pale lavender flowers. |
| Sports | 'Roy Klehm' sport/yg |
| Progeny | |