| Hosta | Rise and Shine |
| Status | registered |
| Originator(s) | Randy Goodwin 2006 |
| Origin | 'Bill Brincka' hybrid |
| Size category | |
| Plant height x width | 45x120 cm (18x47 in.) |
| Leaf length x width | 28x23 cm (11x9 in.) |
| Vein pairs | 12-12 |
| Leaf color | golden yellow |
| Variegation | |
| Leaf | |
| Petiole | |
| Scape | |
| Scape height | |
| Flower | |
| Flower length | |
| Fragrant | |
| Flowering period | |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | |
| Sports | |
| Progeny | |