| Hosta | Ogon Amagi Iwa |
| Status | registered |
| Originator(s) | Japan/AHS/Walek 2009 |
| Origin | longipes var. latifolia selection |
| Size category | small |
| Plant height x width | 43x105 cm (17x41 in.) |
| Leaf length x width | 29x20 cm (11x8 in.) |
| Vein pairs | 9-10 |
| Leaf color | golden yellow>chartreuse>green |
| Variegation | viridescent |
| Leaf | |
| Petiole | red |
| Scape | green,purple-red spotted |
| Scape height | 80 cm (31 in.) |
| Flower | purple,bell |
| Flower length | |
| Fragrant | |
| Flowering period | September |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | ='Ogon Amagi'. =longipes 'Ogon Amagi'. =longipes var. latifolia 'Ogon Amagi'. Nice, yellow leaves, petioles are heavily speckled in red. Strong yellow leaves, petioles are heavily speckled in red. Possibly a select form as mine stays yellow all season. Rarely offered. |
| Sports | |
| Progeny | 'Wave after Wave' seedling |