| Hosta | Moonshine |
| Status | registered |
| Originator(s) | Bob Savory 1988 |
| Origin | 'Piedmont Gold' sport |
| Size category | large |
| Plant height x width | 70x115 cm (28x45 in.) |
| Leaf length x width | 27x23 cm (11x9 in.) |
| Vein pairs | 14 |
| Leaf color | chartreuse |
| Variegation | medio |
| Leaf | very rugose |
| Petiole | |
| Scape | |
| Scape height | 140 cm (55 in.) |
| Flower | mauve |
| Flower length | |
| Fragrant | |
| Flowering period | August - September |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | |
| Sports | |
| Progeny | |