| Hosta | Grand Boys |
| Status | registered |
| Originator(s) | Franc & Sally Freeman/Rod Kuenster 2006 |
| Origin | 'Tall Boy' sport |
| Size category | |
| Plant height x width | 53x137 cm (21x54 in.) |
| Leaf length x width | 28x19 cm (11x7 in.) |
| Vein pairs | 9-11 |
| Leaf color | green,pale yellow edge |
| Variegation | edge |
| Leaf | |
| Petiole | |
| Scape | |
| Scape height | |
| Flower | |
| Flower length | |
| Fragrant | |
| Flowering period | July - August |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | |
| Sports | |
| Progeny | |