| Hosta | Fond Memory |
| Status | registered |
| Originator(s) | Alex Malloy 2000 |
| Origin | 'William Lachman' sport |
| Size category | small |
| Plant height x width | 28x75 cm (11x30 in.) |
| Leaf length x width | 18x12 cm (7x5 in.) |
| Vein pairs | 8 |
| Leaf color | green,cream edge |
| Variegation | edge |
| Leaf | a bit shiny, a bit corrugated, bovate, cordate base |
| Petiole | |
| Scape | green |
| Scape height | 50 cm (20 in.) |
| Flower | pale lavender,tubular |
| Flower length | 4 cm (1.6 in.) |
| Fragrant | |
| Flowering period | |
| Fertile | |
| Pod | green |
| Ploidy | |
| Patents | |
| Info | H. 'William Lachman' stable. Wide margin. 30" x 11" tall mounding plant .Medium green with a flat 1.23" wide, creamy white margined slihtly shiny and corrugated leaves. Named in memory of William Lachman. |
| Sports | |
| Progeny | |