| Hosta | Dorothy |
| Status | registered |
| Originator(s) | Frances Williams/AHS 1986 |
| Origin | 'Decorata' x 'Fortunei' |
| Size category | small - medium - large |
| Plant height x width | 50x120 cm (20x47 in.) |
| Leaf length x width | 20x13 cm (8x5 in.) |
| Vein pairs | 8-9 |
| Leaf color | dark green |
| Variegation | |
| Leaf | a bit corrugated, a bit shiny |
| Petiole | |
| Scape | leafy bracts |
| Scape height | 75 cm (30 in.) |
| Flower | light purple,purple streaking |
| Flower length | 5 cm (2 in.) |
| Fragrant | |
| Flowering period | July - August |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | ='FRW #511'. Introduced 1961 by Fairmount Gardens. Lovely emerald green leaves, vigorous; light lavender flowers. Rhizomatous. |
| Sports | 'Beauty Queen' sport/wg 'Fan Dance' sport/yg 'Natalie' sport/wg |
| Progeny | |