| Hosta | Dan Patch |
| Status | registered |
| Originator(s) | Dennis Savory 2012 |
| Origin | 'Invincible' sport |
| Size category | |
| Plant height x width | 43x75 cm (17x30 in.) |
| Leaf length x width | 19x14 cm (7x6 in.) |
| Vein pairs | 9-11 |
| Leaf color | green,greenish-yellow edge |
| Variegation | edge |
| Leaf | wavy edge, a bit shiny, wavy |
| Petiole | |
| Scape | green |
| Scape height | 70 cm (28 in.) |
| Flower | pale lavender |
| Flower length | 5 cm (2 in.) |
| Fragrant | very fragrant |
| Flowering period | August - September |
| Fertile | yes |
| Pod | green |
| Ploidy | |
| Patents | |
| Info | 2011 Savory intro. An 'Invincible' sport with shiny, green leaves and a yellowish-green margin. With proper light a white splash develops on the inside of the margin. Wavy margins and very fragrant flowers. |
| Sports | |
| Progeny | |