| Hosta | Cosmic Lady |
| Status | registered |
| Originator(s) | Rod Kuenster 2010 |
| Origin | ('Rosedale Shady Lady' x 'Cosmic Hippie') x 'Green Quarter' |
| Size category | small |
| Plant height x width | 34x56 cm (13x22 in.) |
| Leaf length x width | 10x10 cm (4x4 in.) |
| Vein pairs | 6-8 |
| Leaf color | green,streaked,greenish-white,creamy white |
| Variegation | streaked, unstable |
| Leaf | nround |
| Petiole | |
| Scape | |
| Scape height | 45 cm (18 in.) |
| Flower | near white |
| Flower length | 4.5 cm (1.8 in.) |
| Fragrant | |
| Flowering period | June - July |
| Fertile | yes |
| Pod | green |
| Ploidy | |
| Patents | |
| Info | |
| Sports | |
| Progeny | |