| Hosta | Celestial Lightning |
| Status | registered |
| Originator(s) | Ed Elslager 2005 |
| Origin | 'Celestial' sport |
| Size category | large |
| Plant height x width | 28x48 cm (11x19 in.) |
| Leaf length x width | 18x14 cm (7x6 in.) |
| Vein pairs | 11 |
| Leaf color | green,streaked,yellow,cream |
| Variegation | streaked |
| Leaf | heavy |
| Petiole | |
| Scape | |
| Scape height | |
| Flower | pale lavender |
| Flower length | |
| Fragrant | |
| Flowering period | July |
| Fertile | yes/breeder |
| Pod | |
| Ploidy | |
| Patents | |
| Info | |
| Sports | |
| Progeny | |