| Hosta | Bridal Falls |
| Status | registered |
| Originator(s) | Jan van den Top/Walters Gardens 2012 |
| Origin | 'Niagara Falls' sport |
| Size category | large |
| Plant height x width | 45x60 cm (18x24 in.) |
| Leaf length x width | 20x15 cm (8x6 in.) |
| Vein pairs | 10-11 |
| Leaf color | dark green,(creamy yellow>creamy white) edge |
| Variegation | edge |
| Leaf | wavy edge, very wavy |
| Petiole | |
| Scape | green |
| Scape height | 60 cm (24 in.) |
| Flower | pale lavender |
| Flower length | 7 cm (2.8 in.) |
| Fragrant | |
| Flowering period | July - August |
| Fertile | yes |
| Pod | green |
| Ploidy | |
| Patents | PP25594,PBR40220 |
| Info | PP25594. Deeply impressed veins. Wavy margins. Beautiful sport from H. 'Niagara Falls'...makes a large clump of dark green leaves with a wide creamy-white border that creates a "feathered" pattern on the leaf. The gentle pie-crusting makes for an elegant hosta topped with lavender flowers. A real eye catcher when mature with good veination. Lovely to behold!!. |
| Sports | |
| Progeny | |