| Hosta | Alligator Alley |
| Status | registered |
| Originator(s) | Walters Gardens 2012 |
| Origin | 'Dick Ward' sport |
| Size category | medium - large |
| Plant height x width | 40x60 cm (16x24 in.) |
| Leaf length x width | 35x25 cm (14x10 in.) |
| Vein pairs | 13-14 |
| Leaf color | (chartreuse>yellow),blue-green edge |
| Variegation | medio |
| Leaf | corrugated |
| Petiole | |
| Scape | chartreuse |
| Scape height | 65 cm (26 in.) |
| Flower | near white |
| Flower length | 6.5 cm (2.6 in.) |
| Fragrant | |
| Flowering period | June - July |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | Aptly named, this medium to large sized hosta forms a coarsely textured mound of leathery, puckered, heart-shaped to round leaves of good substance. It is a wide-margined sport of the long-popular 'Dick Ward', which is named for one of the most accomplished Hosta breeders in the US. Its leaves display wide, blue-green margins with chartreuse centers that become yellow in summer. Near-white flowers appear atop chartreuse scapes in early summer. |
| Sports | |
| Progeny | |