| Hosta | Mrs Minky |
| Status | registered |
| Originator(s) | Peter Hall 1993 |
| Origin | minor x 'Piedmont Gold' |
| Size category | small - medium |
| Plant height x width | 30x85 cm (12x33 in.) |
| Leaf length x width | 16x9 cm (6x4 in.) |
| Vein pairs | 7-8 |
| Leaf color | yellow |
| Variegation | viridescent |
| Leaf | twisted |
| Petiole | |
| Scape | |
| Scape height | 70 cm (28 in.) |
| Flower | pale lavender |
| Flower length | |
| Fragrant | |
| Flowering period | July |
| Fertile | |
| Pod | |
| Ploidy | |
| Patents | |
| Info | ='Mrs. Minky'. Name changed by Code revision 2004. |
| Sports | |
| Progeny | |